SYNSP
Description
Engineered for golf fairways and multi-sport, this economical turf is a great fit for large applications where quality and value are significant factors. SYNSport can be used both indoors or outdoors; this a perfect grass variety for those expecting realism and high-performance results within a budget.

| WARRANTY | Unmatched Limited Lifetime Warranty* (call for details) |
|---|---|
| GRASS ZONE YARN | Polyethylene |
| GRASS ZONE COLOR | 5 colors in stock |
| GRASS ZONE DENIER | 10,000/6 |
| THATCH ZONE YARN | Polyethylene |
| THATCH ZONE COLOR | Colors: Matches Turf Color, Green: Field Green Beige |
| THATCH ZONE DENIER | 5,040/12 |
| FIBER SHAPE | Legend Mono |
| FINISHED PILE HEIGHT | 1.0″ |
| FINISHED PILE WEIGHT | 58 oz |
| BACKING PRIMARY | 15/18 Polypropylene 2-part |
| BACKING SECONDARY | 22 oz. EnviroLoc+™ |
| TUFT MACHINE GAUGE | 3/8″ |
| TOTAL WEIGHT | 86 oz |
| ROLL WIDTH | 15.0 feet |
| TUFF BIND | >8 lbs. |
| FALL RATING | 1.5″ / 8.5′ |
| PERMEABILITY | >300 inches per yd² |
| FEATURES | Deluster, Enviroloc™, HeatBlock™, UV Stabilizers |
| TEST DATA | ASTM D2859, ASTM F1292, ASTM F1551, ASTM F1951, IPEMA Certified |
| APPLICATIONS | Golf, Landscape, Multi-Sport, Pets, Playground |
Related Products

SYNStone 300

SYNPour 200
