Description
Playtime couldn’t get much better when romping around on SYNLawn Play Platinum. Jump, skip, run as fast as you can; the durability of this turf variety can handle even the roughest roughhousing you or your kids could dish out. Dramatically reducing playground injuries and with additional safety built-in, including an ASTM Class A Fire-Rating and IPEMA Certification, it’s easy to see why daycare centers and school districts continue to make the switch from traditional play surfaces to SYNLawn’s Play systems.

| WARRANTY | Unmatched Limited Lifetime Warranty* (call for details) | 
|---|---|
| GRASS ZONE YARN | Polyethylene | 
| GRASS ZONE COLOR | Field Green Apple | 
| GRASS ZONE DENIER | 10,800/6 | 
| THATCH ZONE YARN | Polyethylene | 
| THATCH ZONE COLOR | Field Green Beige | 
| THATCH ZONE DENIER | 5,000/8 | 
| FIBER SHAPE | Omega | 
| FINISHED PILE HEIGHT | 1 1/2″ | 
| FINISHED PILE WEIGHT | 100 oz | 
| BACKING PRIMARY | 15/18 Polypropylene 2-part | 
| BACKING SECONDARY | 22 oz. EnviroLoc+™ | 
| TUFT MACHINE GAUGE | 3/8″ | 
| TOTAL WEIGHT | 128 oz | 
| ROLL WIDTH | 15.0 feet | 
| TUFF BIND | >8 lbs. | 
| FALL RATING | 9 feet (per manufacturer’s specifications) | 
| PERMEABILITY | >300 inches per yd² | 
| FEATURES | Deluster, DualChill™ IR Reflective, Enviroloc™, Sanitized® Antimicrobial, StatBlock™ Anti-Static, UV Stabilizers | 
| TEST DATA | ASTM E108 Class A Fire Rating, ASTM F1292, ASTM F1551, ASTM F1951, IPEMA Certified | 
| APPLICATIONS | Playground | 
Related Products

SYNStone 300

SYNPour 200

